
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 2.9 mm |
| Length | 4.4958 mm |
| Width | 3.2004 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 1812 |
| Case Code (Metric) | 4532 |
| Composition(Kit Type) | Wirewound |
| Height | 2.6 mm |
| Packaging | Reel |
| RoHS | Compliant |
| REACH SVHC | Unknown |
| Weight | 26.988746 mg |
| Self Resonant Frequency | 30 MHz |
| Type | Wirewound |
| Q Factor | 48 |
| Current Rating | 950 mA |
| DC Resistance (DCR) | 300 mΩ |
| Test Frequency | 1 MHz |
| Shielding | Unshielded |
| Inductance | 10 µH |
| Core Material | Ferrite |
| RMS Current (Irms) | 950 mA |
| inductance tolerance | 20 % |
| Max DC Current | 950 mA |
| Saturation Current | 1.5 A |
Stock: 4496
Distributors
pcbx
Unit Price$0.53187
Ext.Price$0.53187
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.53187 | $0.53187 |
| 10 | $0.52431 | $5.24310 |
| 25 | $0.50455 | $12.61375 |
| 50 | $0.48554 | $24.27700 |
| 100 | $0.44674 | $44.67400 |
| 300 | $0.36994 | $110.98200 |
| 500 | $0.30634 | $153.17000 |
